10/100/1000M Gigabit Fiber Media Convertor
Model: 1000WSC-20S
Introdction:
Optical transcelver used in double wire and cable data communication between, suitable for intelligent village or to the desktop optical fibre connectors, automatically ADAPTS to 10 Mbps, 10000 Mbps transmission rate, the convenite user upgrades. It will network transmission distance from the twisted pair of the limit of the 100m expanded to 100km above, can easily achieve motherboard server. Repeaters, hubs, terminal and terminal of the interconnection connection.
FEATURES :
Specifications:
Technical Specfications:
100BaseFx | 1000BaseFx | |
Band Width | IEEE 802.3,802.3X | |
RJ 45 Port | 10/100 Base T(X) | 10/100/1000 Base T(X) |
Wave Length | 850nm/1310nm/1550nm | |
Fiber Port | 100BaseFX | 1000BaseFX |
Optical Fiber:
100BaseFX | 1000BaseFX | ||||
Multi-mode | Single-mode | Multi-mode | Single-mode | ||
Distance | 2km, 1310nm | 25km, 1310nm | 500m, 850m | 2km, 1310nm | 2km, 1310nm |
Max. | -20dBm | -10dBm | -10dBm | -10dBm | -10dBm |
Min. | -14dBm | -3dBm | -3dBm | -3dBm | -3dBm |
Sensitivity | <-18dBm | <-30dBm | <-18dBm | <-18dBm | <-22dBm |
Power Requirements and Environmental Limits:
100BaseFX | 1000BaseFX | |
Input Voltage | 5V | |
Power | 5W | |
Operating Temperature | -20~+6 °C | |
Storage Temperature | -40~+85 °C | |
Ambient Relative Humidity | 5~95%(non-condensing) |
Other:
100BaseFX | 1000BaseFX | |||||
Internal Power supply | With 2 RJ-45 | External Power supply | With 4 RJ-45 | Internal Power supply | External Power supply | |
Dimensions(mm) | 94x70x25 | 140x110x30 | 215x110x30 | 94x70x25 | 140x110x30 | |
Weight(g) | 148 | 400 | 666 | 148 | 400 | |
Out cartoon |
240x120x58 | 230x160x70 | 295x175x95 | 240x120x58 | 230x160x70 | |
Out cartoon Weight(g) |
396 | 685 | 1055 | 396 | 685 |